info@seasonsenergy.in |
+91-8200431708, +91-9727755056 |
Specifications
Nature | Free Flowing Crystal |
Color | White |
Taste | Bitter |
Density | 1.7 g/cm3 |
Molecular Weight | 246.47 g/mol |
Bulk Density | 0.95 g/cm3 |
Specific Gravity | 1.68 |
Melting Point | 48⁰ C with formation of MgSO46H2O |
Solubility | Highly Soluble in water and Glycerol, Spanngly soluble in alcohol |
Saturation Point | 25.8% MgSO4 by weight at 20⁰ C |
Toxicity | Low |
Chemical Analysis | ------ |
Magnesium as Mg | 9.65% |
Chloride as Cl, Percent by mass | Max 0.05% |
Lead as Pb | Nil |
Arsenic as As | Nil |
Cadmium as Cd | Nil |
Iron as Fe | Max 100 PPM |
Acidity or Alkaianity | Neutral |
Matter insoluble in water, percent by mass | 0.05% |
Product Name | Magnesium Sulphate Heptahydrate (Epsom salt) |
Additional Information
Product Code | SA07 |
Chemical Analysis
Magnesium Sulphate as MgSO4 (Calculated with reference to the material dried at 300⁰ C percent by mass - 98%